Phoenix Artisan Accoutrements
Phoenix Artisan Accoutrements is a brand from the United States, founded in 2012 by Douglas and Frances. According to the company, its focus lies on aftershaves, safety razors and scents. Product types include aftershave splash, eau de parfum, solid cologne and shaving soap, among others, as well as gift sets, starter sets, double-edge safety razors and case & travel items. The brand offers a large range of scents, with main scent families including Amber / Resinous, Bay Rum and Leather / Tobacco / Smoky, and frequent notes such as amber accord, bergamot, musk, vanilla, cedar and sandalwood. Some products are declared vegan by the maker.
- Founded
- 2012
Scent profile of Phoenix Artisan Accoutrements
Most common scent families
Counted across the 101 scents of Phoenix Artisan Accoutrements in ShaveIndex – each line leads to these scents.
Range
Scents by Phoenix Artisan Accoutrements
101 scents · of them 1 discontinued and 11 limited| Scent | Family | Selected notes | Products |
|---|---|---|---|
| AGHARTA | Ambergris · Amyris · Barbershop · Cedar | 5 | |
| Al Fin | Amber Accord · Bay Laurel · Cypress · Geranium | 6 | |
| Astra Planeta | Ambergris · Black Pepper · Carnation · Frankincense | 2 | |
| Atmotic | Barbershop · Dogwood · Ginger · Oak | 5 | |
| Atomic Age Bay Rum | Beeswax · Bay Rum · Citrus (unspecified) · Coconut | 5 | |
| Atomic Age Honeysuckle Bay Rum | Not documented | 1 | |
| Atomic Pumpkin | Elemi · Allspice / Pimento · Bay Rum · Blood Orange | 5 | |
| Awesome Sauce | Barbershop · Camphor · Citrus (unspecified) · Eucalyptus | 5 | |
| BAY GUM Limited | Bay Rum · Citrus (unspecified) · Herbs (unspecified) · Spices (unspecified) | 5 | |
| Black Shroud | Menthol · Mint · Rose · Floral (unspecified) | 5 | |
| Blue Moon Bay Rum | Bay Rum · Blueberry · Citrus (unspecified) · Menthol | 5 | |
| Boomtown Bay Rum | Coconut · Peach · Vanilla · Bay Rum | 6 | |
| Bubble GUBE! 2.0 Limited | Not documented | 1 | |
| CaD Discontinued | Barbershop · Bergamot · Coumarin · Musk | 4 | |
| Captain Smythe's Oak Barrel Aged Bay Rum & Leather | Bay Rum · Leather · Oak · West Indian Bay | 1 | |
| Casi Perfecto | Fir · Green Leaves · Lavender · Bergamot | 6 | |
| Cavalier | Tobacco | 1 | |
| Cavendish | Cedar · Cherry Wood · Hiba Wood · Leather | 5 | |
| Chella Cool | Almond · Barbershop · Hedione · Menthol | 1 | |
| Chocolate Bourbon | Banana · Bourbon · Grape · Menthol | 5 | |
| Clásico Bay Rum | Bay Rum | 5 | |
| Clubguy | Bergamot · Lime · Rosemary · Spearmint | 2 | |
| Coconut Bay | Lime · Bay Rum · Coconut · Spices (unspecified) | 5 | |
| Coconut Oud | Oud | 1 | |
| Cold Spices | Aldehydes · Clary Sage · Orange · Sage | 6 | |
| Controversy | Citrus (unspecified) · Damar Resin · Leather · Patchouli | 3 | |
| COOP | Bergamot · Lemon · Mandarin · Orange Blossom | 5 | |
| Copalli | Apple · Black Copal · Citrus (unspecified) · Incense | 4 | |
| Dappalwood | Sandalwood | 1 | |
| Dapper Doc's | Fig · Lilac · Musk | 3 | |
| Dapper Doc's Lilac & Fig | Fig · Lilac | 2 | |
| Dapperlier | Fig · Lilac | 1 | |
| Diver Down | Aleppo Pine · Cinnamon · Lavender · Myrrh | 2 | |
| Doppelgänger Black Label | Amber Accord | 3 | |
| Doppelgänger Continuum No 4 | Bergamot · Violet Leaf · Allspice / Pimento · Black Tea | 5 | |
| Doppelgänger Continuum No. 3 Limited | Bergamot · Lavender · Lemon · Nutmeg | 5 | |
| Doppelgänger Continuum No.2 | Bergamot · Mandarin · Blackcurrant · Ginger | 6 | |
| Doppelgänger Dbl SOB | Apple · Basil · Citrus (unspecified) · Lavender | 5 | |
| Doppelgänger Electro High Shine | Bergamot · Lemon · Neroli · Pineapple | 5 | |
| Doppelgänger Gold Label | Gin · Lime · Pine · Lady Banksia Rose | 3 | |
| Doppelgänger Green Label | Barbershop · Fougère | 5 | |
| Doppelgänger Grey Label | Not documented | Not documented | 3 |
| Doppelgänger Plum | Amber Accord · Benzoin · Boozy (unspecified) · Camellia | 5 | |
| Dragon Noir | Basil · Bergamot · Lavender · Lemon | 5 | |
| Droid Black | Citrus (unspecified) · Floral (unspecified) · Fruity (unspecified) · Caramel | 7 | |
| Ellen Austin | Bergamot · Black Pepper · Citrus (unspecified) · Geranium | 5 | |
| Enigma Machine | Strawberry · Banana · Beeswax · Benzoin | 6 | |
| Evil | Amber Accord · Citrus (unspecified) · Grapefruit · Jasmine | 1 | |
| F-Bombs Limited | Almond · Amber Accord · Cashmere Wood · Clary Sage | 3 | |
| Fiddler's Friend | Bergamot · Cedar · Oakmoss · Patchouli | 5 | |
| Flight 19 | Grapefruit · Immortelle · Orange · Black Pepper | 6 | |
| Flight NC16002 | Bergamot · Clary Sage · Pink Pepper · Leather | 5 | |
| Fresco Limited | Bergamot · Blackcurrant · Galbanum · Lavender | 4 | |
| Frost Byte | Mint · Peppermint · Camphor · Menthol | 3 | |
| Future Fiction | Aleppo Pine · Bergamot · Lemon · Mandarin | 6 | |
| Gondolier | Bergamot · Jasmine · Rose · Cedar | 5 | |
| Good Vibrations | Lavender · Oakmoss · Talc · Amber Accord | 5 | |
| Greenwitch Envy Limited | Black Pepper · Cardamom · Ginger · Mandarin | 6 | |
| Harvest Moon | Blackcurrant · Hay · Oud · Sage | 5 | |
| High Jump 47 | Musk · Amber Accord · Barbershop · Bergamot | 4 | |
| Hinoki & Sage | Amber Accord · Birch · Cedar · Clove | 6 | |
| Hotel Cecil | Black Pepper · Cardamom · Cedar · Kephalis | 5 | |
| John Frum | Citron · Ambergris · Black Pepper · Kava | 3 | |
| La Sirena | Bergamot · Freesia · Peach · Pineapple | 5 | |
| Lab Below | Camphor · Citrus (unspecified) · Lavender · Patchouli | 5 | |
| Lo Haiku | Anise · Bergamot · Lavender · Lemon | 5 | |
| Malbolge | Anise · Black Pepper · Citrus (unspecified) · Musk | 1 | |
| Mentholated | Not documented | 1 | |
| Meta Nectar Limited | Bergamot · Cedar · Gurjum Balsam · Honey | 5 | |
| Monster Mash-Up | Amyris · Apricot · Blood Orange · Caramel | 1 | |
| Mysterium Serum | Not documented | 1 | |
| Old Salty | Aquatic / Fresh Accord · Citrus (unspecified) · Driftwood · Fir | 5 | |
| Oubliette Limited | Bay Laurel · Breu Branco · Jasmine · Tobacco | 5 | |
| Outer Spice | Bergamot · Citrus (unspecified) · Clary Sage · Lemon | 5 | |
| Phoenix Lights | Amber Accord · Grapefruit · Jasmine · Musk | 4 | |
| Pineapple Bay Rum | Bay Rum · Pineapple · West Indian Bay | 1 | |
| Planet Phoenix Limited | Bergamot · Frangipani · Labdanum · Mandarin | 5 | |
| Praise ESP | Ambergris · Benzoin · Black Pepper · Citron | 1 | |
| Red Planet 369 | Citrus (unspecified) · Amber Accord · Barbershop · Cedar | 4 | |
| Sacré Bleu | Citrus (unspecified) · Mint · Spices (unspecified) · Floral (unspecified) | 4 | |
| Sangre de Drago | Amyris · Benzoin · Dragon’s Blood · Labdanum | 4 | |
| Shave Chaser | Bergamot · Citrus (unspecified) · Floral (unspecified) · Heliotrope | 4 | |
| SIN Alcohol Based - Fragrance Free Silky | Not documented | 1 | |
| Solstice | Benzoin · Cedar · Incense · Menthol | 5 | |
| Soltomic! | Allspice / Pimento · Benzoin · Blood Orange · Cedar | 1 | |
| Son of Honeysuckle | Benzoin · Calendula · Honeysuckle · Jasmine | 5 | |
| Speakeasy | Bergamot · Citrus (unspecified) · Rose · Sage | 5 | |
| Spice Bot | Allspice / Pimento · Black Pepper · Grapefruit · Cumin | 5 | |
| Star Jelly - Scentless | Not documented | 1 | |
| Sun Down Limited | Bergamot · Lemon · Petitgrain · Clary Sage | 5 | |
| Supreme Sandal Nuts | Coconut · Lime · Sandalwood · Spices (unspecified) | 1 | |
| Supreme Sandalwood Science | Marshmallow · Sandalwood · Vetiver | 5 | |
| The Beach | Aquatic / Fresh Accord · Menthol · Ozone · Sea Salt | 4 | |
| Tokyo Rose | Ambergris · Amyris · Cardamom · Cherry | 6 | |
| Tombstone | Beeswax · Bergamot · Earl Grey · Geranium | 5 | |
| Tombstoned Immaculate Limited | Musk · Bergamot · Fig · Geranium | 4 | |
| Universe 25 | Bergamot · Cardamom · Pink Pepper · Cinnamon | 5 | |
| USS Cyclops | Bergamot · Camphor · Lavender · Mint | 5 | |
| VILOMA | Lemon · Spices (unspecified) · Violet · Myrrh | 5 | |
| Whistling Drift-Seed | Amber Accord · Bay Laurel · Beeswax · Bergamot | 5 | |
| Yes, It Glows! | Amyris · Caramel · Elderflower · Neroli | 1 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.
Shaving gear by Phoenix Artisan Accoutrements
All 158 items of shaving gear in ShaveIndex
Safety razor (DE)17
Show all 17
Synthetic brush13
Show all 13
Case & travel13
Show all 13
Starter set85
Show all 85
Bases
A base is the shared formula behind several products of a maker.
-
Aftershave Splash Aftershave splash 2 products
- Formula type
- Liquid
- Alcohol
- Alcohol listed
- Animal ingredients
- None listed
-
Aftershave Splash (with Kukui Oil) Aftershave splash 1 product
- Formula type
- Liquid
- Fats & oils
- kukui oil
- Alcohol
- Alcohol listed
- Animal ingredients
- Animal ingredient listed
-
CK-6 Shaving soap 52 products
- Formula type
- Croap (hard and soft)
- Fats & oils
- astrocaryum seed butter, avocado oil, cocoa butter, coconut oil, cupuacu butter, jojoba oil, platonia insignis seed butter, shea butter, stearic acid
- Alcohol
- No alcohol listed
- Animal ingredients
- None listed
-
CUBE 2.0 Pre-shave 34 products
- Formula type
- Hard soap
- Fats & oils
- almond oil, bacuri butter, coconut oil, cupuacu butter, jojoba oil, murumuru butter, prickly pear oil, soybean oil, stearic acid
- Alcohol
- No alcohol listed
- Animal ingredients
- None listed
-
Star Jelly Aftershave splash 69 products
- Formula type
- Cream or balm
- Alcohol
- Alcohol listed
- Animal ingredients
- None listed
Questions about Phoenix Artisan Accoutrements
- Which country is Phoenix Artisan Accoutrements from?
- Phoenix Artisan Accoutrements is a maker from the United States.
- When was Phoenix Artisan Accoutrements founded?
- Phoenix Artisan Accoutrements was founded in 2012.
- How many scents by Phoenix Artisan Accoutrements does ShaveIndex list?
- ShaveIndex lists 101 scents by Phoenix Artisan Accoutrements. Marked in the catalogue: 1 discontinued and 11 limited.
- Which scent families are most common at Phoenix Artisan Accoutrements?
- In the ShaveIndex catalogue: Amber / Resinous (16 scents), Bay Rum (10 scents), Woody (10 scents) and Leather / Tobacco / Smoky (9 scents).
- Which notes does Phoenix Artisan Accoutrements use most often?
- In the ShaveIndex catalogue: Bergamot (29 scents), Musk (29 scents), Amber Accord (28 scents), Vanilla (26 scents), Cedar (23 scents) and Sandalwood (22 scents).
- Which shaving soap bases are documented for Phoenix Artisan Accoutrements in ShaveIndex?
-
According to the ingredient lists in ShaveIndex:
- CK-6 – Croap (hard and soft); astrocaryum seed butter, avocado oil, cocoa butter, coconut oil, cupuacu butter, jojoba oil, platonia insignis seed butter, shea butter, stearic acid; No alcohol listed; No animal ingredient listed
- Which aftershave bases are documented for Phoenix Artisan Accoutrements in ShaveIndex?
-
According to the ingredient lists in ShaveIndex:
- Aftershave Splash – Liquid; No animal ingredient listed
- Aftershave Splash (with Kukui Oil) – Liquid; kukui oil; Animal ingredient listed
- Star Jelly – Cream or balm; No animal ingredient listed
ShaveIndex does not guarantee the accuracy, completeness or currency of the information provided. Please check the manufacturer's website and product packaging for current product information. Ratings and scent associations reflect members' personal experiences.