Recently added
Products that appeared in the catalogue for the first time – newest first, each product once with all its sizes.
Added 8 Nov 2026 1
| Product | Brand | Type | Size | Scent notes / Specifications | Scent family / Category | |
|---|---|---|---|---|---|---|
| Nectarium Eau de Cologne | Santa Maria Novella | Lemon, Orange, Honey, Lavender |
Added 7 Nov 2026 13
| Product | Brand | Type | Size | Scent notes / Specifications | Scent family / Category | |
|---|---|---|---|---|---|---|
| Drive Aftershave Balm | Soap Commander | 2 fl oz / 59 ml | Basil, Musk, Patchouli, Suede | |||
| Drive Shaving Soap | Soap Commander | 3 oz / 85 g | Basil, Musk, Patchouli, Suede | |||
| Thanksliving Aftershave Balm | Soap Commander | 2 fl oz / 59 ml | Apple, Cinnamon, Clove, Nutmeg | |||
| Basil Preylean Aftershave & Cologne | Phoenix Artisan Accoutrements | Basil, Praline, Marshmallow, Vanilla | ||||
| Basil Preylean Eau de Parfum | Phoenix Artisan Accoutrements | 1 fl oz / 30 ml | Basil, Praline, Marshmallow, Vanilla | |||
| Basil Preylean Pre-Shave Soap (CUBE 2.0) | Phoenix Artisan Accoutrements | 8 oz | Basil, Praline, Marshmallow, Vanilla | |||
| Basil Preylean Shaving Soap (CK-6) | Phoenix Artisan Accoutrements | 4 oz / 113 g | Basil, Praline, Marshmallow, Vanilla | |||
| Basil Preylean Solid Cologne | Phoenix Artisan Accoutrements | 1.5 oz / 43 g | Basil, Praline, Marshmallow, Vanilla | |||
| Space Nog Aftershave & Cologne (Epic) | Phoenix Artisan Accoutrements | 3.4 fl oz / 100 ml | Bay Rum, Benzoin, Cinnamon, Nutmeg | |||
| Space Nog Eau de Parfum | Phoenix Artisan Accoutrements | 1 fl oz / 30 ml | Bay Rum, Benzoin, Cinnamon, Nutmeg | |||
| Space Nog Pre-Shave Soap (CUBE 2.0, Epic) | Phoenix Artisan Accoutrements | 8 oz | Bay Rum, Benzoin, Cinnamon, Nutmeg | |||
| Space Nog Shaving Soap (CK-6) | Phoenix Artisan Accoutrements | 4 oz / 113 g | Bay Rum, Benzoin, Cinnamon, Nutmeg | |||
| Space Nog Solid Cologne (Epic) | Phoenix Artisan Accoutrements | 1.5 oz / 43 g | Bay Rum, Benzoin, Cinnamon, Nutmeg |
Added 6 Nov 2026 2
| Product | Brand | Type | Size | Scent notes / Specifications | Scent family / Category | |
|---|---|---|---|---|---|---|
| Scent Request Shaving Cream (Brushless) | Chicago Grooming Co. | |||||
| Scent Request Shaving Soap (Vegan) | Chicago Grooming Co. | 6 oz / 170 g |
Added 5 Nov 2026 4
| Product | Brand | Type | Size | Scent notes / Specifications | Scent family / Category | |
|---|---|---|---|---|---|---|
| Alte Löwen Apotheke Aftershave Splash | Alte Löwen-Apotheke | 3.4 fl oz / 100 ml | Citrus (unspecified) | |||
| Mitchell’s Wool Fat Shaving Soap | Mitchell's Wool Fat Soap | 4.4 oz / 125 g | ||||
| Xenios Eau de Parfum | Hearth and Altar | 1.7 fl oz / 50 ml | Citrus (unspecified), Herbs (unspecified), Oakmoss, Spices (unspecified) | |||
| Al Fin Pre-Shave Soap (CUBE 2.0) | Phoenix Artisan Accoutrements | 8 oz | Amber Accord, Bay Laurel, Cypress, Geranium |
Added 4 Nov 2026 1
| Product | Brand | Type | Size | Scent notes / Specifications | Scent family / Category | |
|---|---|---|---|---|---|---|
| Sweet Orange Shaving Soap | Le Père Lucien | 3.5 oz / 100 g · 7.1 oz / 200 g | Orange |
Added 3 Nov 2026 7
| Product | Brand | Type | Size | Scent notes / Specifications | Scent family / Category | |
|---|---|---|---|---|---|---|
| Ski Lodge Aftershave Splash | Stirling Soap Co. | 3.4 fl oz / 100 ml | ||||
| Ski Lodge Shaving Soap | Stirling Soap Co. | 5.8 oz / 165 g | ||||
| Return of the Mean One III Extrait de Parfum | HAGS | 1.7 fl oz / 50 ml | Bergamot, Cardamom, Cinnamon, Orange Blossom | |||
| Return of the Mean One III: the Last Delivery Aftershave Balm | HAGS | 2.7 fl oz / 80 ml | Bergamot, Cardamom, Cinnamon, Orange Blossom | |||
| Return of the Mean One III: the Last Delivery Aftershave Splash | HAGS | 3.4 fl oz / 100 ml | Bergamot, Cardamom, Cinnamon, Orange Blossom | |||
| Return of the Mean One III: the Last Delivery Aftershave Splash (Alcohol Free) | HAGS | 3.4 fl oz / 100 ml | Bergamot, Cardamom, Cinnamon, Orange Blossom | |||
| Return of the Mean One III: the Last Delivery Shaving Soap | HAGS | 4 oz / 113 g | Bergamot, Cardamom, Cinnamon, Orange Blossom |
Added 2 Nov 2026 6
| Product | Brand | Type | Size | Scent notes / Specifications | Scent family / Category | |
|---|---|---|---|---|---|---|
| Flight 19 Aftershave & Cologne | Phoenix Artisan Accoutrements | 3.4 fl oz / 100 ml | Grapefruit, Immortelle, Orange, Black Pepper | |||
| Flight 19 Eau de Parfum | Phoenix Artisan Accoutrements | 1 fl oz / 30 ml | Grapefruit, Immortelle, Orange, Black Pepper | |||
| Flight 19 Pre-Shave Soap (CUBE 2.0) | Phoenix Artisan Accoutrements | 8 oz | Grapefruit, Immortelle, Orange, Black Pepper | |||
| Flight 19 Shaving Soap (CK-6) | Phoenix Artisan Accoutrements | 4 oz / 113 g | Grapefruit, Immortelle, Orange, Black Pepper | |||
| Flight 19 Solid Cologne | Phoenix Artisan Accoutrements | 1.5 oz / 43 g | Grapefruit, Immortelle, Orange, Black Pepper | |||
| Flight 19 Star Jelly Aftershave | Phoenix Artisan Accoutrements | 5.1 fl oz / 150 ml | Grapefruit, Immortelle, Orange, Black Pepper |