Explore the notes
2,860 in the catalogue
Scents
Browse by name, brand or scent family.
443 scents Note: Lavender
Clear all
| Scent & brand | Family | Selected notes | Products |
|---|---|---|---|
| Outdoor Man Stirling Soap Co. | Lavender · Bergamot · Ambergris · Cedar | 5 | |
| Outer Spice Phoenix Artisan Accoutrements | Lavender · Bergamot · Citrus (unspecified) · Clary Sage | 5 | |
| Oxford & Cambridge Czech & Speake | Lavender · Bergamot · Peppermint · Rosemary | 4 | |
| Padre Leone Wholly Kaw | Lavender · Immortelle · Musk · Vetiver | 1 | |
| Pall Mall Phoenix and Beau Discontinued | Lavender · Bergamot · Lemon · Petitgrain | 1 | |
| Paris Nomad Theory | Lavender · Bergamot · Pink Pepper · Geranium | 4 | |
| Passiflora Barrister and Mann | Lavender · Galbanum · Passion Fruit · Tonka Bean | 3 | |
| Pisgah Murphy and McNeil | Lavender · Bergamot · Bitter Orange · Cardamom | 5 | |
| Plague Barrister and Mann | Lavender · Chypre · Citrus (unspecified) · Geranium | 3 | |
| Platinum Alvarez Gomez | Lavender · Lemon · Moss · Patchouli | 1 | |
| Pole Position Master Soap Creations | Lavender · Bergamot · Juniper · Mandarin | 2 | |
| Portofino BBS Soap Company | Lavender · Bergamot · Bitter Orange · Lemon | 1 | |
| Portugal Royale Barberry Coast Shave Co. Discontinued | Lavender · Basil · Bergamot · Lemon | 1 | |
| Pot Pourri Santa Maria Novella | Lavender · Bay Laurel · Bergamot · Bitter Orange | 1 | |
| Pour Soulbrothers HAGS | Lavender · Bergamot · Lemon · Rosemary | 2 | |
| Praise ESP Phoenix Artisan Accoutrements | Lavender · Ambergris · Benzoin · Black Pepper | 1 | |
| Presto Barrister and Mann | Lavender · Amber Accord · Bergamot · Cedar | 2 | |
| Prodigio WestMan Shaving | Lavender · Bergamot · Petitgrain · Basil | 2 | |
| Prom King Summer Break Soaps | Lavender · Bergamot · Mint · Cinnamon | 2 | |
| Purple Mémoire Floris London | Lavender · Bergamot · Mandarin · Cyclamen | 1 | |
| Quartet Sir Henry's | Lavender · Barbershop · Musk · Rosemary | 3 | |
| Quercia Santa Maria Novella | Lavender · Patchouli · Vetiver · Oak | 1 | |
| Reflections Highland Springs Soap Company | Lavender · Silver Armoise · Ginger · Nutmeg | 1 | |
| Resurrected Van Yulay | Lavender · Barbershop · Driftwood · Galbanum | 1 | |
| Return of the Mean One II – Christmas Special Edition HAGS | Lavender · Vanilla · Woods (unspecified) · Chocolate | 5 | |
| Revolutionary War Heritage Hill Shave Company | Lavender · Gunpowder · Oud · Neroli | 2 | |
| Rhapsody Barrister and Mann | Lavender · Apple · Bay Laurel · Cherry Blossom | 3 | |
| Ride Em Cowboy Hendrix Classics & Co. | Lavender · Cinnamon · Saffron · Bourbon | 3 | |
| Rio Grande Lavender Col. Conk | Lavender | 2 | |
| Ritual HAGS | Lavender · Nutmeg · Saffron · Oud | 6 | |
| Rive Paris Ariana & Evans | Lavender · Anise · Bergamot · Lemon | 3 | |
| Roman Ice Seaforth! | Lavender · Apple · Beachwood · Bergamot | 3 | |
| Roman Spice Seaforth! | Lavender · Apple · Aquatic / Fresh Accord · Beachwood | 3 | |
| Rouk HAGS | Lavender · Aldehydes · Bergamot · Clary Sage | 3 | |
| Royal Mondial 1908 | Lavender · Black Pepper · Elemi · Grapefruit | 1 | |
| Royal Lavender Le Père Lucien | Lavender · Oakmoss | 1 | |
| Russa Santa Maria Novella | Lavender · Bergamot · Citrus (unspecified) · Neroli | 1 | |
| Sandalo Indiano Saponificio Bignoli | Lavender · Floral (unspecified) · Oakmoss · Patchouli | 3 | |
| Sandalwood Extro Cosmesi | Lavender · Cedar Leaf / Thuja · Eucalyptus · Woods (unspecified) | 2 | |
| Sandalwood Sir Henry's | Lavender · Vanilla · Sandalwood | 4 | |
| Sandalwood Taylor of Old Bond Street | Lavender · Geranium · Rosemary · Carnation | 11 | |
| Sandalwood Truefitt & Hill | Lavender · Bergamot · Citrus (unspecified) · Herbs (unspecified) | 6 | |
| Sandpiper Stirling Soap Co. | Lavender · Cardamom · Bergamot · Cedar | 5 | |
| Santal Floris London | Lavender · Bergamot · Grass · Lemon | 5 | |
| Santal Intense Floris London | Lavender · Amber Accord · Bergamot · Black Pepper | 1 | |
| Sbandavapori Los Jabones de Joserra | Lavender · Seaweed · Bergamot · Citrus (unspecified) | 2 | |
| Scarn Stirling Soap Co. | Lavender · Bergamot · Black Pepper · Cedar | 5 | |
| Scrooge Black Ship Grooming | Lavender · Bergamot · Black Pepper · Resins (unspecified) | 2 | |
| Sec KNIZE | Lavender · Citrus (unspecified) · Coriander Seed · Lemon | 1 | |
| Seduction Hendrix Classics & Co. | Lavender · Violet · Vanilla · Amber Accord | 2 | |
| Seville Barrister and Mann | Lavender · Bergamot · Lemon · Rosemary | 5 | |
| Shiloh Chicago Grooming Co. | Lavender · Citrus (unspecified) · Lemon Verbena · Patchouli | 3 | |
| Sicily Tallow + Steel | Lavender · Bergamot · Blood Orange · Lemon | 2 | |
| Simply Purple Sir Henry's | Lavender | 2 | |
| Sintra WestMan Shaving | Lavender · Lemon · Sea Notes · Fern | 2 | |
| Sirens Song Black Ship Grooming | Lavender · Bergamot · Fir · Patchouli | 1 | |
| Soir Noir Ariana & Evans | Lavender · Citrus (unspecified) · Rosemary · Fougère | 3 | |
| Soleil Zeste Musgo Real | Lavender · Bergamot · Cypress · Galbanum | 1 | |
| Solid Cyril R. Salter | Lavender | 1 | |
| Soul911 HAGS | Lavender · Bergamot · Cedar · Chamomile | 2 | |
| Soulwater HAGS | Lavender · Calone · Coriander Seed · Mint | 3 | |
| South Padre Stirling Soap Co. Discontinued | Lavender · Blood Orange · Suntan Lotion | 3 | |
| Spa Grooming Dept | Lavender · Lily of the Valley · Lime · Musk | 3 | |
| Spanish Leather Geo. F. Trumper | Lavender · Clove · Geranium · Rose | 4 | |
| Special - Neroli Castle Forbes | Lavender · Bergamot · Cypress · Neroli | 1 | |
| Special No. 127 Floris London | Lavender · Bergamot · Orange · Petitgrain | 1 | |
| Speick Speick | Lavender · Citrus (unspecified) | 7 | |
| Speick Natural Speick | Lavender · Bergamot · Orange | 1 | |
| Spice Clubman Pinaud | Lavender · Floral (unspecified) · Vanilla | 1 | |
| Spice Lustray | Lavender · Clove · Eucalyptus · Mint | 1 | |
| Spice Bot Phoenix Artisan Accoutrements | Lavender · Allspice / Pimento · Black Pepper · Grapefruit | 5 | |
| Spicy Sandalwood Taylor of Old Bond Street | Lavender · Geranium · Pink Pepper · Rosemary | 1 | |
| Sport Boellis Panama 1924 | Lavender · Bergamot · Orange · Cardamom | 1 | |
| Spring Water Lodrino | Lavender · Amber Accord · Cedar · Lemon | 1 | |
| Stella Alpina Saponificio Varesino | Lavender · Basil · Bergamot · Lemon | 3 | |
| Stupefacente Tcheon Fung Sing | Lavender · Thyme · Eucalyptus · Hemp | 2 | |
| Styx Elysian Soap Works | Lavender · Anise · Apple · Jasmine | 1 | |
| Suits Azalea City Suds | Lavender · Heliotrope · Jasmine · Woods (unspecified) | 2 | |
| Sun Down Phoenix Artisan Accoutrements Limited | Lavender · Bergamot · Lemon · Petitgrain | 5 | |
| Supercreamed Triple Butter for, Lavender and Peppermint Sudsy Soapery | Lavender · Peppermint | 2 | |
| Tabac Man Tabac Original | Lavender · Bergamot · Cardamom · Citrus (unspecified) | 4 | |
| Tabac Original Tabac Original | Lavender · Bergamot · Black Pepper · Petitgrain | 17 | |
| Tabak Van Yulay | Lavender · Aldehydes · Bergamot · Lemon | 1 | |
| Tabakblume Van Yulay | Lavender · Jasmine · Musk · Neroli | 1 | |
| Talc & Lavender Ariana & Evans | Lavender · Almond · Talc · Tolu / Peru Balsam | 3 | |
| Teddy Strike Gold Shave | Lavender · Grapefruit · Orange · Sage | 2 | |
| Terry's the Classic Hwayeon Soap Co. | Lavender · Citrus (unspecified) · Musk · Cardamom | 2 | |
| The Cutter The Cajun Blade | Lavender · Bergamot · Blackberry · Mandarin | 1 | |
| The Emperor HAGS | Lavender · Anise · Caraway · Mandarin | 3 | |
| The End Extro Cosmesi | Lavender · Basil · Bergamot · Lemon | 3 | |
| The Fixer Hendrix Classics & Co. | Lavender · Apple · Bergamot · Mandarin | 3 | |
| The Genuine Floid | Lavender · Cardamom · Orange · Cedar | 3 | |
| The Gothic Quarter Ariana & Evans | Lavender · Cedar · Incense · Jasmine | 2 | |
| The Great Storm Hoffman's | Lavender · Chamomile · Palo Santo · Pear | 3 | |
| The Highlander Zingari Man | Lavender · Chamomile · Ivy · Mint | 2 | |
| The Jersey Devil Hoffman's | Lavender · Sage · Myrrh · Musk | 1 | |
| The Power of Gratitude Hendrix Classics & Co. | Lavender · Mint · Benzoin · Vanilla | 3 | |
| The Shivering Stirling Soap Co. | Lavender · Citrus (unspecified) · Star Anise · Patchouli | 2 | |
| The Spy Who Shaved Me Shave Van Yulay | Lavender · Leather · Lime · Tobacco | 1 | |
| Thistle and Black Pepper Scottish Fine Soaps | Lavender · Black Pepper · Citrus (unspecified) · Herbs (unspecified) | 4 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.